
The 1 st International Conference on “Recent Advances in Computer Engineering” (ICRACE-2026) serves as a premier platform for presenting cutting-edge research, innovative ideas, and recent technological advancements in the field of Computer Engineering. The conference aims to promote knowledge exchange, stimulate interdisciplinary research, and foster meaningful collaborations among academic institutions, researchers, and industry professionals."
ICRACE-2026 will bring together researchers, engineers, and scientists from diverse domains such as Computer Engineering, Information Technology, and allied disciplines, thereby strengthening the research and development ecosystem. The conference is organized in association with the CSI Pune Chapter, promoting active engagement between academia and professional bodies. Selected and accepted papers will be published in the Cureus Journal of Engineering, a premier peer-reviewed publication covered by Springer Nature, subject to the journal’s editorial policies and review process. Building on a strong academic legacy, the department has successfully conducted 12 National Conferences under the RACE series. Marking a significant milestone, ICRACE-2026 is the first International edition of this prestigious conference series."

Modern Education Society (M.E.S.), established in 1932 with the motto “For the Spread of Light,” has been committed to quality education for over nine decades. M.E.S. Wadia College of Engineering, founded in 1999 and located in the heart of Pune, offers undergraduate programs in Computer Engineering, Electronics & Telecommunication Engineering, Mechanical Engineering, and Automation & Robotics Engineering. Affiliated with Savitribai Phule Pune University (SPPU) and accredited by NBA and NAAC with an ‘A++’ grade, the institute reflects strong academic standards and excellence."
Vision: “To develop motivated, environment-friendly, self-esteemed, creative, and industry-oriented engineers.” Mission:

The Department of Computer Engineering has been taking consistent efforts since its inception in 1999 with highly qualified and energetic faculty for all round development of budding engineers for tomorrow's nation building. The department is accredited by the NBA for three years. The department has an intake of 240 UG and 12 PG students. This is an exciting place to study and grow where thinkers become leaders and where there is a thirst for knowledge. The interaction between the students and professors immensely enriches the educational experience. The department is well equipped with state-of-the-art infrastructure and advanced laboratories. Many staff members have completed Ph.D. and a few are pursuing Ph.D. in various streams of Computer Engineering to strengthen Research & Development and to leverage research aptitude of students.Continuous curriculum enhancement and outcome-based education ensure holistic academic and professional growth of students."
"

| Name | Designation |
|---|---|
| Dr. Ashok. S. Chandak | Trustee, Modern Education Society, Pune. |
| Prof. Sachin N. Sanap | Trustee, Modern Education Society, Pune. |
| Committees | Name of Faculty | |
|---|---|---|
| Conference Chair | Dr. (Ms.) Manisha P. Dale I/C Principal, MES Wadia College of Engineering, Pune. | |
| Convener | Dr. (Mrs.) Nuzhat F. Shaikh ) Head, Department of Computer Engineering | |
| Organizing Secretary | Mr. Sagar B. Shinde | |
| Conference Coordinator | Mr. Gajanan B. Aochar Ms. Sushma T. Chavan | |
| Guest & Session Chair Invitation Committee | Dr. (Mrs.) S. K. Wagh Mrs. S. D. Bhadane | |
| Session Management Committee | Dr. (Mrs.) S. P. Khedkar Ms. C. Y. Vakte Mrs. V. D. Gaikwad Ms. P. M. Piwal | |
| Technical Program Committee | Dr. (Mrs.) S. R. Khonde Mrs. J. A. Kalbhor Ms. C. C. Bodare | |
| Publication Ethics & Plagiarism Committee | Dr. (Mrs.) J. R. Pansare Dr. (Mrs.) S. P. Khedkar Dr. (Mrs.) S. P. Deore Dr. (Mrs.) A. P. Kale Dr. (Mr.) B. K. Bodkhe | |
| Internal Review Committee | Dr. (Mrs.) N. F. Shaikh Dr. (Mrs.) S. K. Wagh Dr. (Mrs.) J. R. Pansare Dr. (Miss.) R. M. Wahul Dr. (Mrs.) S. R. Khonde Dr. (Mrs.) S. P. Khedkar Dr. (Mr.) B. K. Bodkhe Dr. (Mrs.) S. P. Deore Dr. (Mrs.) A. P. Kale Dr. (Mrs.) S. S. Raskar Dr. (Mr.) G. S. Pole | |
| Registration and Feedback Committee | Dr. (Mrs.) S. P. Deore Mrs. A. V. Jadhav Ms. G. P. Rokade | |
| Finance and Sponsorship Committee | Mr. A. D. Dhawale Mr. R. M. Kamble | |
| Publication Committee | Dr. (Mr.) G. S. Pole Ms. R. H. Shende Ms. S. M. Shinde Mr. D. R. Raut Ms. P. G. Hake Mrs. S. V. Deotare Mrs. A. D. Jadhav Mrs. B. C. Mahajan | |
| Publicity, Promotions and Felicitation Committee | Dr. (Mr.) B. K. Bodkhe Mr. A. M. Chaudhari | |
| Hospitality & Accommodation Committee | Dr. (Mrs.) A. P. Kale Mr. S. A. Sopal Ms. S. S. Chavan | |
| Logistics & Infrastructure Committee | Dr. (Mrs.) S. S. Raskar Ms. S. A. Sapkal Ms. A. K. Sandbhor Mr. Santosh B. Shinde Mr. H. G. Muknak |

The authors are invited to submit the Full papers of the Research/Review Papers/Abstracts. The papers will be peer-reviewed and only the accepted and registered papers will be considered for presentation during the conference and publication in the proceedings. NOTE: Acceptance of a full-length submission is strictly based on the reviewers' comments.
https://forms.gle/u46Wq2697sUZXr1V6
Important Instructions:
| IMPORTANT DATES | ||
|---|---|---|
| Last Date for Full Length Paper Submission | 10 th March 2026 | |
| Intimation of Acceptance | 15th March 2026 | |
| Last Date for Registration of Accepted Papers | 20th March 2026 | |
| Submission of Camera Ready Paper | 25th March 2026 | |
| Conference Date | 15th - 16th April 2026 |
| ✓ Artificial Intelligence, Machine Learning, and Data Science | ✓ Software Engineering, Web, and Mobile Systems | |
| ✓ Cybersecurity, Cryptography, Blockchain, and Privacy | ✓ Robotics, Automation, Autonomous Systems, and Cyber-Physical Systems | |
| ✓ Networking, 5G/6G, IoT, Wireless, and Sensor Networks | ✓ Human-Computer Interaction, Explainable AI, and Responsible AI | |
| ✓ Cloud, Edge, Distributed, and High-Performance Computing | ✓ Quantum Computing and Emerging Technologies | |
| ✓ Computer Architecture, Embedded Systems, and VLSI | ✓ AI for Healthcare and Computational Biology | |
| ✓ Virtual, Augmented, and Extended Reality (VR/AR/XR) and Immersive Technologies | ✓ Algorithms, Theory, and Formal Methods |
| Important Dates | ||
|---|---|---|
| Last Date for Full Length Paper Submission | 10 th March 2026 | |
| Intimation of Acceptance | 15th March 2026 | |
| Last Date for Registration of Accepted Papers | 20th March 2026 | |
| Submission of Camera Ready Paper | 25th March 2026 | |
| Conference Date | 15th - 16th April 2026 |
| Category | National (INR) | International (USD) |
| UG Students | | PG / Research Scholars | | Industry Professionals |
| ₹1000 | ₹2500 | ₹2500 |
| $100 | $150 | $150 |
• Selected papers, after further process, will be published in the Cureus Journal of Computer Science, a part of Springer Nature, without any additional publication charges. • E-certificate will be provided to each author. • Best Paper Award will be presented for each technical track. • All accepted and presented papers will also be published in the ICRACE Proceedings bearing ISSN: 2347-3649.